
Homepage / 
|
Lenght
L |
+0 |
[mm] |
Width
B |
+5 | [mm] |
Bearing bar
[mm] |
b [mm] |
c [mm] |
d [mm] |
e [mm] |
Permis. load [kN] |
Weight [kg/kus] |
| -3 | -5 | |||||||||||
| 600 | 240 | 30x2 | 55 | 70 | 120 | 85 | 1,5 | 4,2 | ||||
| 270 | 55 | 70 | 150 | 85 | 4,6 | |||||||
| 305 | 55 | 70 | 180 | 90 | 5,1 | |||||||
| 800 | 240 | 55 | 70 | 120 | 85 | 5,3 | ||||||
| 270 | 55 | 70 | 150 | 85 | 5,9 | |||||||
| 305 | 55 | 70 | 180 | 90 | 6,5 | |||||||
| 600 | 240 | 30x3 | 55 | 70 | 120 | 85 | 5,2 | |||||
| 270 | 55 | 70 | 150 | 85 | 5,8 | |||||||
| 305 | 55 | 70 | 180 | 90 | 6,5 | |||||||
| 800 | 240 | 55 | 70 | 120 | 85 | 6,6 | ||||||
| 270 | 55 | 70 | 150 | 85 | 7,5 | |||||||
| 305 | 55 | 70 | 180 | 90 | 8,3 | |||||||
| 1000 | 240 | 55 | 70 | 120 | 85 | 8,2 | ||||||
| 270 | 55 | 70 | 150 | 85 | 9,1 | |||||||
| 305 | 55 | 70 | 180 | 90 | 10,2 | |||||||
| 1200 | 240 | 40x3 | 55 | 70 | 120 | 85 | 11,7 | |||||
| 270 | 55 | 70 | 150 | 85 | 13,2 | |||||||
| 305 | 55 | 70 | 180 | 90 | 14,7 | |||||||
| Hexagonal head bolts | M 12 x 35 | ISO 4017 (DIN 933) |
| Hexagonal nuts | M 12 | ISO 4032 (DIN 934) |
| Washers (2 pcs) | M12 | ISO 7089 (DIN 125A) |
Forge-welded gratings, pressure-locked gratings, stair treads, perforated metal planks, spiral staircases, GRP gratings and ladder rungs. Various material variants (steel, stainless steel, aluminium) with various surface finishes.
+420 596 496 511
obchod@lichtgitter.cz