Stair treads B

Stair treads made of B sheet metal profiles

  • can be manufactured from any type of B sheet metal profile
  • tread widths according to production profile widths 150, 200, 240, 250, 300 mm
  • upon request, an anti-slip tread can be added in the form of a serrated strip on the leading edge
  • rear beveling is not possible for profiles higher than 40 mm

Stair tread profile B

Standard dimensions of stair treads

Profile typeDimensions
L x B
[mm]
Dimension
d
[mm]
BN-O / BN-G240 / 50 / 2600 x 240120
BN-O / BN-G240 / 75 / 2800 x 240120
BN-O / BN-G240 / 75 / 21000 x 240120
BN-O / BN-G240 / 75 / 21200 x 240120
BN-O / BN-G270 / 50 / 2,5600 x 270150
BN-O / BN-G270 / 50 / 2,5800 x 270150
BN-O / BN-G270 / 75 / 2,51000 x 270150
BN-O / BN-G270 / 75 / 2,51200 x 270150
BN-O / BN-G300 / 50 / 2,5600 x 300180
BN-O / BN-G300 / 50 / 2,5800 x 300180
BN-O / BN-G300 / 75 / 2,51000 x 300180
BN-O / BN-G300 / 75 / 2,51200 x 300180
    
BP300 / 50 / 2600 x 300180
BP300 / 50 / 2800 x 300180
BP300 / 75 / 21000 x 300180
BP300 / 75 / 21200 x 300180
    
BZ240 / 50 / 2600 x 240120
BZ240 / 75 / 2800 x 240120
BZ240 / 75 / 21000 x 240120
BZ240 / 75 / 21200 x 240120
BZ270 / 50 / 2,5600 x 270150
BZ270 / 50 / 2,5800 x 270150
BZ270 / 75 / 2,51000 x 270150
BZ270 / 75 / 2,51200 x 270150
BZ300 / 50 / 2,5600 x 300180
BZ300 / 50 / 2,5800 x 300180
BZ300 / 75 / 2,51000 x 300180
BZ300 / 75 / 2,51200 x 300180
Other dimensions upon request.

For fastening stair treads we supply:

 Hexagon head boltsM 12 x 35ISO 4017 (DIN 933)
 Hexagon nutsM 12ISO 4032 (DIN 934)
 Washers (2 pcs)M12ISO 7089 (DIN 125A)

Installation of stair treads

During installation it is necessary to check whether there is, due to tolerances of these structures, too much clearance between the side plate of the stair tread and the stringer. If so, this clearance must be shimmed with spacer washers before bolting the stair treads to the stringers. This will prevent damage to the welds of the stair treads.