
Homepage / | Steel parts in thickness t [mm] |
Local coating (minimum) [μm] |
Mean coating (minimum) [μm] |
| t < 1,5 | 35 | 45 |
| 1,5 ≤ t ≤ 3 | 45 | 55 |
| 3 < t ≤ 6 | 55 | 70 |
| t > 6 | 70 | 85 |
| Corosivity category |
Corrosion level |
Corrosion material loss | |
| Steel [μm/year] | Zinc [μm/year] | ||
| C1 | Very low | less than 1,3 | less than 0,1 |
| C2 | Low | 1,3 to 25 | 0,1 to 0,7 |
| C3 | Medium | 25 to 50 | 0,7 to 2,1 |
| C4 | High | 50 to 80 | 2,1 to 4,2 |
| C5 | Very high | 80 to 200 | 4,2 to 8,4 |
| CX | Extreme | 200 to 700 | 8,4 to 25 |
Forge-welded gratings, pressure-locked gratings, stair treads, perforated metal planks, spiral staircases, GRP gratings and ladder rungs. Various material variants (steel, stainless steel, aluminium) with various surface finishes.
+420 596 496 511
obchod@lichtgitter.cz